x402 reliability leaderboard
Ranked from real checks made in the last 24 hours to 7 days. Tools need at least 20 checks in the last day to appear. Updated every few minutes (last: 2026-10-25 02:27 UTC).
Most reliable (7-day uptime)
| # | Tool | Score | Uptime 7 d |
|---|---|---|---|
| 1 | Wicked Reputation datastake.wickedapi.com | 100 | 100.0% |
| 2 | Wicked Identity identityverify.wickedapi.com | 100 | 100.0% |
| 3 | WickedAPI Trading Data API dataapi.wickedapi.com | 100 | 100.0% |
| 4 | ApiToll SEC Filings cryptoedgar.apitoll.cloud | 100 | 100.0% |
| 5 | twit.sh X/Twitter search webx402.twit.sh | 100 | 100.0% |
| 6 | CoinMarketCap Pro quotes cryptopro-api.coinmarketcap.com | 100 | 100.0% |
| 7 | Hugen FX tick data cryptotick.hugen.tokyo | 100 | 100.0% |
| 8 | Domain security & deliverability audit dataagent402.tools | 100 | 100.0% |
| 9 | CoinGecko cryptopro-api.coingecko.com | 100 | 100.0% |
| 10 | Stock quote dataagent402.tools | 100 | 100.0% |
Fastest (p95 latency, 24 h)
| # | Tool | Score | p95 |
|---|---|---|---|
| 1 | Wicked Reputation datastake.wickedapi.com | 100 | 26 ms |
| 2 | Wicked Identity identityverify.wickedapi.com | 100 | 26 ms |
| 3 | WickedAPI Trading Data API dataapi.wickedapi.com | 100 | 28 ms |
| 4 | ApiToll SEC Filings cryptoedgar.apitoll.cloud | 100 | 37 ms |
| 5 | twit.sh X/Twitter search webx402.twit.sh | 100 | 108 ms |
| 6 | CoinMarketCap Pro quotes cryptopro-api.coinmarketcap.com | 100 | 132 ms |
| 7 | Hugen FX tick data cryptotick.hugen.tokyo | 100 | 158 ms |
| 8 | Domain security & deliverability audit dataagent402.tools | 100 | 198 ms |
| 9 | CoinGecko cryptopro-api.coingecko.com | 100 | 207 ms |
| 10 | Stock quote dataagent402.tools | 100 | 210 ms |
Slowest of the reliable
| # | Tool | Score | p95 |
|---|---|---|---|
| 1 | You.com Search webapi.you.com | 69 | 3306 ms |
| 2 | TenPrint (rubric-protocol.com) datarubric-protocol.com | 69 | 1348 ms |
| 3 | Botsmith X search webx402.botsmith.dev | 84 | 1312 ms |
| 4 | Quartermaster DNS Lookup (quartermaster.surewhynot.app) dataquartermaster.surewhynot.app | 72 | 913 ms |
| 5 | Oblique Markets dataapi.oblique.markets | 76 | 805 ms |
Share it
Copy-ready post (tag the providers you mention):
Most reliable x402/MCP tools right now (real checks, no vibes): 1. Wicked Reputation 100 2. Wicked Identity 100 3. WickedAPI Trading Data API 100 Fastest: Wicked Reputation at 26 ms p95